Sharp offers an effective and convenient solution for digital signage. Our PN-Y556/Y496/Y436/Y326 LCD monitors are designed for ease of use and flexibility in a variety of settings. Simple and stylish, they have the functionality to support easy content distribution. Whether in a retail, public, or office setting, these monitors can help convey your message and make an eye-catching impression. So if you're seeking a multifaceted signage solution with round-the-clock reliability and easy content distribution, these affordable slimline monitors offer outstanding value.
Model Name | PN-Y556 | PN-Y496 | PN-Y436 | PN-Y326 | |
---|---|---|---|---|---|
Installation | Landscape / Portrait / Face-up / Face-down | ||||
LCD Panel | 55-inch widescreen (54 5/8-inch [138.78 cm] diagonal) TFT LCD | 49-inch widescreen (48 1/2-inch [123.20 cm] diagonal) TFT LCD | 43-inch widescreen (42 1/2-inch [107.98 cm] diagonal) TFT LCD | 32-inch widescreen (31 9/16-inch [80.13 cm diagonal) TFT LCD | |
Max. Resolution | 1,920 x 1,080 pixels | ||||
Max. Display Colours (approx.) | 16.77 million colours | ||||
Pixel Pitch (H x V) | 0.630 x 0.630 mm | 0.559 x 0.559 mm | 0.490 x 0.490 mm | 0.364 x 0.364 mm | |
Max. Brightness*1 | 450 cd/m2 | 400 cd/m2 | |||
Contrast Ratio | 1,100 : 1 | ||||
Viewing Angle (H/V) | 178°/178° (CR ≥ 10) | ||||
Active Screen Area (W x H) | 1,209.6 x 680.4 mm (47 5/8" x 26 13/16") |
1,073.8 x 604.0 mm (42 1/4" x 23 3/4") |
941.2 x 529.4 mm (37 1/16" x 20 13/16") |
698.4 x 392.0 mm (27 1/2" x 15 7/16") |
|
Response Time | 12 ms (grey to grey, avg.) | 10 ms (grey to grey, avg.) | |||
Backlight | LED, edge lit | LED, full array | |||
Computer Input | Video | Analogue RGB (0.7 Vp-p) [75Ω], Digital (conforms to DVI 1.0 standards), HDMI™ | |||
Synchronisation** | Horizontal/vertical separation (TTL: positive/negative) | ||||
Plug & Play | VESA DDC2B | ||||
Power Management | VESA DPMS, DVI DMPM | ||||
Video Colour System | NTSC (3.58 MHz) | ||||
Input Terminals*2 | DVI-D 24 pin x 1 (HDCP compatible), Mini D-sub 15-pin x 1*3, HDMI x 1 (1080p compatible), RS-232C x 1, 3.5 mm-diameter mini stereo jack x 2, USB x 1 (image, video, audio)*4, SD card x 1 (image, video, audio)*4 | ||||
Output Terminals*2 | DVI-D 24 pin x 1 (HDCP compatible), RS-232C x 1, 3.5 mm-diameter mini stereo jack x 1 | ||||
Input/Output Terminals*2 | LAN: 10Base-T/100Base-TX x 1 | ||||
Built-In Speakers | 7 W + 7 W | 5 W + 5 W | |||
Mounting | VESA (4 points), 400 mm (15 3/4") pitch, M6 screw | VESA (4 points), 200 mm (7 7/8") pitch, M6 screw | |||
Power Supply | 100V – 240V AC, 50/60 Hz | ||||
Continuous Operation | 24 hrs | ||||
Power Consumption | 105 W | 87 W | 76 W | 69 W | |
Environmental Conditions | Operating Temperature | 0°C to 40°C | |||
Operating Humidity | 20% to 80% RH (no condensation) | ||||
Dimensions (W x D x H) (approx.) (display only) |
1,233 x 46 x 710 mm (48 9/16" x 1 13/16" x 27 15/16") |
1,097 x 46 x 634 mm (43 3/16" x 1 13/16" x 24 15/16") |
965 x 46 x 559 mm (38" x 1 13/16" x 22") |
724.5 x 56 x 424 mm (28 1/2" x 2 3/16" x 16 11/16") |
|
Weight (approx.) | 18 kg (39.7 lbs) | 15 kg (33.1 lbs) | 10.5 kg (23.1 lbs) | 6 kg (13.2 lbs) | |
Main Accessories | AC power cord, remote control unit, battery (AA size x 2), set-up manual, cable clamp x 2, cover screw x 2, logo sticker, USB flash drive cover*5, SD memory card cover |
- *1 Brightness depends on input mode and other picture settings. Brightness level will decrease slightly over the lifetime of the product. Due to the physical limitations of the equipment, it is not possible to maintain a precisely constant level of brightness.
- *2 Use a commercially available connection cable for PC and other video connections.
- *3 Analogue PC, video, and component video are switchable (via the bottom interface); use the menu to select. Note that video and component video inputs require a conversion cable connected via the mini D-sub 15-pin jack.
- *4 Supported media formats: JPEG and PNG for still images; WMV, MP4, and TS for videos; and MP3 and WMA for audio. JPEG (.jpg) and WMV (.wmv) files can be played automatically.
- *5 Size of USB device (incl. terminal) usable with cover: max. 50 × 20 × 12 mm (L×W×H)
- ** Sync-on-green and composite sync are not supported.
The terms HDMI and HDMI High-Definition Multimedia Interface, and the HDMI Logo are trademarks or registered trademarks of HDMI Licensing Administrator, Inc. in the United States and other countries. FlashAir is a trademark of Toshiba Corporation. All other brand names and product names may be trademarks or registered trademarks of their respective owners. All screen images appearing in this brochure are simulated